<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alumasc Waterproofing</title>
	<atom:link href="http://www.alumascwaterproofing.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alumascwaterproofing.co.uk/blog</link>
	<description>Flat Roofing, Waterproofing and Green Roof Systems</description>
	<lastBuildDate>Mon, 14 May 2012 13:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alumasc Creates Green Space at Belfast Metropolitan College</title>
		<link>http://www.alumascwaterproofing.co.uk/blog/alumasc-creates-green-space-at-belfast-metropolitan-college</link>
		<comments>http://www.alumascwaterproofing.co.uk/blog/alumasc-creates-green-space-at-belfast-metropolitan-college#comments</comments>
		<pubDate>Mon, 14 May 2012 07:00:37 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[belfast college]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[greenroof]]></category>
		<category><![CDATA[hydrotech]]></category>
		<category><![CDATA[hydrotech MM6125]]></category>
		<category><![CDATA[HydrotechMM6125]]></category>
		<category><![CDATA[liquid roofing]]></category>
		<category><![CDATA[mm6125]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[titanic quarter]]></category>
		<category><![CDATA[zinco]]></category>

		<guid isPermaLink="false">http://www.alumascwaterproofing.co.uk/blog/?p=785</guid>
		<description><![CDATA[Hydrotech MM6125 Structural Waterproofing and a ZinCo Green Roof system from Alumasc have been successfully used on the new £44 million campus of Belfast Metropolitan College. The project recently won Environmental project of the Year at the Sustainable Ireland Awards &#8230; <a href="http://www.alumascwaterproofing.co.uk/blog/alumasc-creates-green-space-at-belfast-metropolitan-college">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-787" href="http://www.alumascwaterproofing.co.uk/blog/alumasc-creates-green-space-at-belfast-metropolitan-college/belfast_pr"><img class="size-large wp-image-787 aligncenter" title="belfast_PR" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/belfast_PR-1024x680.jpg" alt="" width="553" height="367" /></a>Hydrotech MM6125 Structural Waterproofing and a ZinCo Green Roof system from Alumasc have been successfully used on the new £44 million campus of Belfast Metropolitan College. The project recently won Environmental project of the Year at the Sustainable Ireland Awards 2011 and has achieved one of the top BREEAM ratings.</p>
<p style="text-align: center;">The impressive 20,000m<sup>2</sup> facility, designed by Todd Architects, is set around an inner courtyard and roof garden. 4,000m<sup>2</sup> of Hydrotech was installed on the concrete podium of the courtyard which is situated above a basement car park.</p>
<p style="text-align: center;">Landscape architects, Paul Hogarth, specified Hydrotech as part of the green roof package as it can be installed with zero falls, thereby keeping podium height as low as possible. Combined with Hydrogard protection layers and root barriers, Hydrotech offered the ideal waterproofing solution for use beneath Alumasc’s ZinCo Intensive Green Roof.</p>
<p style="text-align: center;">ZinCo Intensive Green Roof systems enable virtually any type of ‘garden’ landscape to be created and the deep substrate can support a range of plants, trees and shrubs. The College courtyard, where the ZinCo system was installed, offers the benefits of a small urban park, providing a welcome habitat for wildlife as well as additional recreational space for the students.</p>
<p style="text-align: center;">At Belfast College, Hydrotech impressed main contractor, Patton, who approved its use following a demonstration of its benefits at Alumasc’s headquarters.  Roofing Contractors on the scheme were Willart Roofing, who received full training from Alumasc to ensure a successful installation.</p>
<p style="text-align: center;">For more information on Hydrotech, <a href="../../product.aspx?id=12&amp;sect=3&amp;subsect=c3.1">click here</a></p>
<p style="text-align: center;">For more information on ZinCo Green Roof Systems, <a href="../../green-roofing.aspx?id=1&amp;sub=0&amp;sect=4">click here</a></p>
<p><a href="../../"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascwaterproofing.co.uk/blog/alumasc-creates-green-space-at-belfast-metropolitan-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumasc Chosen for Kidbrooke Regeneration</title>
		<link>http://www.alumascwaterproofing.co.uk/blog/alumasc-chosen-for-kidbrooke-regeneration</link>
		<comments>http://www.alumascwaterproofing.co.uk/blog/alumasc-chosen-for-kidbrooke-regeneration#comments</comments>
		<pubDate>Mon, 07 May 2012 14:41:20 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[enviro-ready]]></category>
		<category><![CDATA[flatroof]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[greenroof]]></category>
		<category><![CDATA[hydrotech]]></category>
		<category><![CDATA[hydrotech MM6125]]></category>
		<category><![CDATA[HydrotechMM6125]]></category>
		<category><![CDATA[kidbrooke village]]></category>
		<category><![CDATA[liquid roofing]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mm6125]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[se3]]></category>
		<category><![CDATA[zinco]]></category>

		<guid isPermaLink="false">http://www.alumascwaterproofing.co.uk/blog/?p=768</guid>
		<description><![CDATA[Alumasc’s Hydrotech waterproofing and ZinCo green roof systems have played a key role in creating high quality new homes and leisure spaces at Kidbrooke Village in London SE3. The regeneration project by Berkeley, meets Code 3 for Sustainable Homes and &#8230; <a href="http://www.alumascwaterproofing.co.uk/blog/alumasc-chosen-for-kidbrooke-regeneration">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-769" href="http://www.alumascwaterproofing.co.uk/blog/alumasc-chosen-for-kidbrooke-regeneration/exterior-of-apartments-at-kidbrooke-village-phase-1"><img class="size-large wp-image-769 aligncenter" title="Exterior of Apartments at Kidbrooke Village Phase 1" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/Kidbrooke_highres-1024x682.jpg" alt="" width="403" height="268" /></a></p>
<p style="text-align: left;">Alumasc’s Hydrotech waterproofing and ZinCo green roof systems have played a key role in creating high quality new homes and leisure spaces at Kidbrooke Village in London SE3.</p>
<p style="text-align: left;">The regeneration project by Berkeley, meets Code 3 for Sustainable Homes and provides for approximately 4,000 private and affordable homes, surrounded by open space, shops, community facilities and an improved transport system.</p>
<p style="text-align: left;">The specified systems met a strict list of criteria from Berkeley who required a BBA accredited structural waterproofing solution that could be laid to zero falls and would last the lifetime of the scheme. Hydrotech proved ideal for this project as its monolithic nature enabled its use in the phased construction and allowed quick installation.</p>
<p style="text-align: left;">The first apartments in Phase 1, City point, are now complete, incorporating Hydrotech and ZinCo systems on the podium areas, private balconies, terraces and main roof areas. The roofing specification included Hydrotech inverted waterproofing systems with Hydrogard 20 for the hard landscaped areas and Hydrogard 40 Anti-Root for the soft landscaped areas. The ZinCo intensive and semi-intensive green roofing areas contain growing substrate and appropriate planting.</p>
<p style="text-align: left;">In total, Tilbury Contracts will install over 12,000m<sup>2</sup> of Alumasc waterproofing across a total of seven blocks. Tilbury, who were already prequalified to work with Berkeley, put together a highly experienced and trained team of installers who brought Phase 1 of the project to a successful conclusion.</p>
<p style="text-align: left;">For more information on Hydrotech, <a href="http://www.alumascwaterproofing.co.uk/product.aspx?id=12&amp;sect=3&amp;subsect=c3.1">click here</a></p>
<p style="text-align: left;">For more information on ZinCo Green Roof Systems, <a href="http://www.alumascwaterproofing.co.uk/green-roofing.aspx?id=1&amp;sub=0&amp;sect=4">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascwaterproofing.co.uk/blog/alumasc-chosen-for-kidbrooke-regeneration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbigum is key at Peacehaven</title>
		<link>http://www.alumascwaterproofing.co.uk/blog/derbigum-is-key-at-peacehaven</link>
		<comments>http://www.alumascwaterproofing.co.uk/blog/derbigum-is-key-at-peacehaven#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:58:35 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[derbigum]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[structural waterproofing]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.alumascwaterproofing.co.uk/blog/?p=733</guid>
		<description><![CDATA[Alumasc’s Derbigum Rapido waterproofing system is a key component in the UK’s largest curved green roof &#8211; installed at the new Peacehaven Wastewater Treatment works in East Sussex. The roof itself covers over 17,000m2 &#8211; the equivalent of 2.5 football &#8230; <a href="http://www.alumascwaterproofing.co.uk/blog/derbigum-is-key-at-peacehaven">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-735" href="http://www.alumascwaterproofing.co.uk/blog/derbigum-is-key-at-peacehaven/peacehaven1"><img class="alignleft size-large wp-image-735" title="Peacehaven1" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/Peacehaven1-1024x682.jpg" alt="" width="372" height="298" /></a>Alumasc’s Derbigum Rapido waterproofing system is a key component in the UK’s largest curved green roof &#8211; installed at the new Peacehaven Wastewater Treatment works in East Sussex.</p>
<p style="text-align: left;">The roof itself covers over 17,000m<sup>2</sup> &#8211; the equivalent of 2.5 football pitches – and required over 16,000m<sup>2 </sup>of Derbigum Rapido.</p>
<p style="text-align: left;">The sustainable roofing solution roof helped to secure planning permission for the Peacehaven facility, following a decade of delays, by convincing planners of its ability to marry perfectly with the surrounding countryside.</p>
<p style="text-align: left;">The Derbigum Rapido waterproofing system was a vital element of the green roof and one of the main contributors to the success of the project. The roofing solution was developed by Alumasc and their approved contractor, Prater Ltd who installed over 16,000m<sup>2</sup> of Derbigum Rapido over the HPS200 coated metal deck single ply structure. <a rel="attachment wp-att-736" href="http://www.alumascwaterproofing.co.uk/blog/derbigum-is-key-at-peacehaven/peacehaven4"><img class="size-large wp-image-736 alignright" style="margin-top: 15px; margin-bottom: 15px;" title="Peacehaven4" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/Peacehaven4-1024x768.jpg" alt="" width="354" height="204" /></a></p>
<p style="text-align: left;">Derbigum waterproofing systems combine durability with the speed and ease of installation of a single layer system. Options are available for completely flame-free, high speed spray installation (in excess of 800m<sup>2 </sup>per day) which is BBA approved and fully warranted.</p>
<p style="text-align: left;">For more information on Derbigum, <a href="http://www.alumascwaterproofing.co.uk/flat-roofing.aspx?id=1&amp;sub=0&amp;sect=2">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascwaterproofing.co.uk/blog/derbigum-is-key-at-peacehaven/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrotech Chosen for Complex Roof at Sainsbury Laboratory</title>
		<link>http://www.alumascwaterproofing.co.uk/blog/hydrotech-chosen-for-complex-roof-at-sainsbury-laboratory</link>
		<comments>http://www.alumascwaterproofing.co.uk/blog/hydrotech-chosen-for-complex-roof-at-sainsbury-laboratory#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:23:56 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[breeam]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[flatroof]]></category>
		<category><![CDATA[hydrotech]]></category>
		<category><![CDATA[hydrotech MM6125]]></category>
		<category><![CDATA[HydrotechMM6125]]></category>
		<category><![CDATA[liquid roofing]]></category>
		<category><![CDATA[mm6125]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[structural waterproofing]]></category>

		<guid isPermaLink="false">http://www.alumascwaterproofing.co.uk/blog/?p=692</guid>
		<description><![CDATA[Hydrotech MM6125 Structural Waterproofing from Alumasc, has been used on the new Sainsbury Laboratory, overcoming numerous challenges presented by the roof’s unusual design. The award-winning scheme, designed by architects Stanton Williams is an 11,000m2 plant science research centre set in &#8230; <a href="http://www.alumascwaterproofing.co.uk/blog/hydrotech-chosen-for-complex-roof-at-sainsbury-laboratory">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-693" href="http://www.alumascwaterproofing.co.uk/blog/hydrotech-chosen-for-complex-roof-at-sainsbury-laboratory/sainsbury_prpic"><img class="size-large wp-image-693  aligncenter" title="Sainsbury_PRpic" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/Sainsbury_PRpic-1024x524.jpg" alt="" width="563" height="327" /></a></p>
<p style="text-align: left;">Hydrotech MM6125 Structural Waterproofing from Alumasc, has been used on the new Sainsbury Laboratory, overcoming numerous challenges presented by the roof’s unusual design.</p>
<p>The award-winning scheme, designed by architects Stanton Williams is an 11,000m<sup>2</sup> plant science research centre set in the University of Cambridge Botanic Garden. The concrete roof deck features a range of complex details such as photovoltaic panels, roof lights, exposed roof edge details and sunken wells housing mechanical and electrical services.</p>
<p>Alumasc’s Approved Contractor Fenland Flat Roofing installed 6000m<sup>2 </sup>of Hydrotech MM6125 structural waterproofing over the concrete roof deck during a six-month period which took them through the winter of 2010/11. The Hydrotech system was chosen for its high performance bituminous rubber blend which allows fast and simple installation over complex roof details and around penetrations.</p>
<p>The building’s environmental features also tested the skill of the installers. Pebbles were used as ballast around the photovoltaic cells, whilst paving slabs have been used as walkways to provide access to the sunken wells which are designed to hide the M&amp;E services below the roofline.</p>
<p>The project has won several major awards including 2011 World Learning Building of the Year WAF Award; the 2011 Concrete Society Award and was highly commended in the Major Project category of the British Construction Industry Awards. It has also been awarded a BREEAM “excellent” rating for its outstanding environmental performance. </p>
<p>Manufactured using 10% post-consumer recycled material, Hydrotech’s unique formulation guarantees lifetime performance.  Hydrotech is fully warranted, BBA Accredited and has European Technical Approval ETA-05/0152.</p>
<p>Click for more information on <a href="http://www.alumascwaterproofing.co.uk/structural-waterproofing.aspx?id=1&amp;sub=0&amp;sect=3">Alumasc&#8217;s Structural Waterproofing Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascwaterproofing.co.uk/blog/hydrotech-chosen-for-complex-roof-at-sainsbury-laboratory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Alumasc Roofing at Ecobuild 2012</title>
		<link>http://www.alumascwaterproofing.co.uk/blog/visit-alumasc-roofing-at-ecobuild-2012</link>
		<comments>http://www.alumascwaterproofing.co.uk/blog/visit-alumasc-roofing-at-ecobuild-2012#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:20:26 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[derbigum]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecobuild]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[EPDM]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[greenroof]]></category>
		<category><![CDATA[hydrotech]]></category>
		<category><![CDATA[hydrotech MM6125]]></category>
		<category><![CDATA[HydrotechMM6125]]></category>
		<category><![CDATA[mm6125]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[single ply]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[TPO]]></category>
		<category><![CDATA[zinco]]></category>

		<guid isPermaLink="false">http://www.alumascwaterproofing.co.uk/blog/?p=689</guid>
		<description><![CDATA[Ecobuild 2012 promises to be an exciting show for Alumasc on Stand number S2010. A combination of new and well-established products will be on display, demonstrating Alumasc&#8217;s focus on sustainable building products for energy and water management within the built &#8230; <a href="http://www.alumascwaterproofing.co.uk/blog/visit-alumasc-roofing-at-ecobuild-2012">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alumasc-exteriors.co.uk/blog/wp-content/uploads/Ecobuild2.jpg"><img class="alignleft" title="Ecobuild" src="http://www.alumasc-exteriors.co.uk/blog/wp-content/uploads/Ecobuild2.jpg" alt="" width="185" height="114" /></a>Ecobuild 2012 promises to be an exciting show for Alumasc on <strong>Stand number S2010</strong>.</p>
<p>A combination of new and well-established products will be on display, demonstrating Alumasc&#8217;s focus on sustainable building products for energy and water management within the built environment.</p>
<p>Alumasc Roofing will display leading brands in its Waterproofing and Green Roofing ranges. These include the new Euroroof Impermax cold-applied liquid waterproofing system and Euroroof membranes along with well-trusted brands such as Derbigum, Hydrotech and ZinCo Green Roofs. Alumasc Facades will be showcasing their range of thermally efficient External Wall Insulation solutions in readiness for the forthcoming Green Deal initiative.</p>
<p><strong>Come and see us on Stand S2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascwaterproofing.co.uk/blog/visit-alumasc-roofing-at-ecobuild-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbigum Speeds Up Completion of New Roof at Doddington Hospital</title>
		<link>http://www.alumascwaterproofing.co.uk/blog/derbigum-speeds-up-completion-of-new-roof-at-doddington-hospital</link>
		<comments>http://www.alumascwaterproofing.co.uk/blog/derbigum-speeds-up-completion-of-new-roof-at-doddington-hospital#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:32:48 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[derbigum]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[warm roof]]></category>

		<guid isPermaLink="false">http://www.alumascwaterproofing.co.uk/blog/?p=663</guid>
		<description><![CDATA[ A Derbigum warm roof system from Alumasc has been used in the roof refurbishment of Doddington Community Hospital in Cambridgeshire &#8211; a project requiring complex liaison between the contractors who were working around the demands of one of Europe’s largest &#8230; <a href="http://www.alumascwaterproofing.co.uk/blog/derbigum-speeds-up-completion-of-new-roof-at-doddington-hospital">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-664" href="http://www.alumascwaterproofing.co.uk/blog/derbigum-speeds-up-completion-of-new-roof-at-doddington-hospital/doddington_pr"><img class="size-large wp-image-664  alignleft" title="doddington_PR" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/doddington_PR-1024x727.jpg" alt="" width="371" height="291" /></a></p>
<p style="text-align: left;"> A Derbigum warm roof system from Alumasc has been used in the roof refurbishment of Doddington Community Hospital in Cambridgeshire &#8211; a project requiring complex liaison between the contractors who were working around the demands of one of Europe’s largest ever temporary roofs throughout the installation.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">The hospital roof had come to the end of its lifecycle and urgently needed replacing.  Following the consideration of a number of options, the client,  NHS Cambridgeshire, decided the entire roof should be replaced.</p>
<p style="text-align: left;">The versatility of Alumasc’s Derbigum system was a major contributor to the work being finished on schedule, despite the scale of the project and the complicated logistics.</p>
<p style="text-align: left;">The main contractor, Morgan Sindall, was asked to remove the existing waterproofing and deck and install a new plywood deck. Alumasc approved contractor, Camflat Roofing, installed 1700m<sup>2</sup> of the Derbigum warm roof system with a mineral surfaced Derbigum cap sheet, carrying a 20 year warranty. The system comprised a 4mm thick dual reinforced Derbigum membrane based on APP modified bitumen with a decorative mineral weathering surface, offering a combination of high performance protection plus speed and convenience of installation.</p>
<p style="text-align: left;">A huge HAKI temporary roof was used on the project to prevent any possibility of water ingress into the hospital while the roof was being replaced, enabling it to stay open to patients. Even though the temporary roof was one of the largest ever erected in Europe, it still only covered half of the space being re-roofed. All work in progress had to take place under the covered section which was moved on rails to the other end of the roof half way through the job. The work also included detailing around new windows, roof lights, and plant and courtyard areas.</p>
<p style="text-align: left;">Mick Smith of Camflat Roofing comments: “This job was complex in terms of the logistics and working under the temporary roof. Alumasc’s advice and support during the project was highly valuable and the speed and versatility of Derbigum was also a major factor in successfully completing the job.”</p>
<p style="text-align: left;">Derbigum warm roof systems combine the proven durability of the Derbigum range, with the speed and ease of installation of a single ply system. Options are available for completely flame-free, high speed spray installation (in excess of 1000m2 per day) which is BBA accredited and fully warranted.</p>
<p style="text-align: left;">For more information on Alumasc’s Derbigum high performance roofing membranes, <a href="http://www.alumascwaterproofing.co.uk/flat-roofing.aspx?id=1&amp;sub=0&amp;sect=2">click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascwaterproofing.co.uk/blog/derbigum-speeds-up-completion-of-new-roof-at-doddington-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumasc Waterproofing Solutions chosen for Downe Hospital</title>
		<link>http://www.alumascwaterproofing.co.uk/blog/alumasc-waterproofing-solutions-chosen-for-downe-hospital</link>
		<comments>http://www.alumascwaterproofing.co.uk/blog/alumasc-waterproofing-solutions-chosen-for-downe-hospital#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:57:12 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[derbigum]]></category>
		<category><![CDATA[downe hospital]]></category>
		<category><![CDATA[flatroof]]></category>
		<category><![CDATA[hydrotech]]></category>
		<category><![CDATA[hydrotech MM6125]]></category>
		<category><![CDATA[HydrotechMM6125]]></category>
		<category><![CDATA[liquid roofing]]></category>
		<category><![CDATA[mm6125]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>

		<guid isPermaLink="false">http://www.alumascwaterproofing.co.uk/blog/?p=643</guid>
		<description><![CDATA[Alumasc provided a comprehensive package of high performance roofing products to the Downe Hospital in Downpatrick, Northern Ireland. Designed by the URS / Scott Wilson Group, Downe Hospital is a £64million state-of-the-art healthcare facility, delivered by the South Eastern Health &#8230; <a href="http://www.alumascwaterproofing.co.uk/blog/alumasc-waterproofing-solutions-chosen-for-downe-hospital">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-645" href="http://www.alumascwaterproofing.co.uk/blog/alumasc-waterproofing-solutions-chosen-for-downe-hospital/down-hospital-county-down"><img class="size-large wp-image-645 aligncenter" title="Down Hospital, County Down" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/Downe_PRpic-1024x699.jpg" alt="" width="506" height="318" /></a></p>
<p>Alumasc provided a comprehensive package of high performance roofing products to the Downe Hospital in Downpatrick, Northern Ireland.</p>
<p>Designed by the URS / Scott Wilson Group, Downe Hospital is a £64million state-of-the-art healthcare facility, delivered by the South Eastern Health and Social Care Trust to provide a wide range of healing services to the local community.</p>
<p>Hydrotech MM6125 Structural Waterproofing and Derbigum Single Layer membrane were specified by the designers who had a good relationship with Alumasc’s Technical Team, following the successful use of their roofing products on a number of previous projects in Northern Ireland. The package provided a complete waterproofing solution supported by Alumasc’s unrivalled technical expertise and warranties.</p>
<p>13,000m<sup>2</sup> of Hydrotech MM6125 was installed by approved contractor Grainger Building Services, across various areas of the roof requiring a structural waterproofing solution. Lightweight, tough and flexible, BBA Accredited Hydrotech is ideal for protected roofs, plaza decks, green roofs, water features and access roadways. The system offers a unique formulation combined with reinforcement to guarantee lifetime performance.</p>
<p>9000m<sup>2</sup> of Derbigum Mineral in a light grey finish was installed on the flat roof areas. Derbigum is BBA Accredited and manufactured under ISO9000 &amp; 14001 Quality and Environmental Management Standards. The system is available in a choice of finishes and colours including the fine mineral chippings specified for the hospital. Its many benefits include flexibility, excellent fire ratings, stronger reinforcement and suitability for all methods of application.</p>
<p>2000m of Alumasc’s Aluminium Skyline Copings have also provided an economical and easily installed finish to the parapets on all the flat roof areas.</p>
<p>For more information on Alumasc&#8217;s range of Structural Waterproofing systems, <a href="http://www.alumascwaterproofing.co.uk/structural-waterproofing.aspx?id=1&amp;sub=0&amp;sect=3">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumascwaterproofing.co.uk/blog/alumasc-waterproofing-solutions-chosen-for-downe-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar Choose Alumasc For Major Roof Refurbishment</title>
		<link>http://www.alumascwaterproofing.co.uk/blog/caterpillar-choose-alumasc-for-major-roof-refurbishment</link>
		<comments>http://www.alumascwaterproofing.co.uk/blog/caterpillar-choose-alumasc-for-major-roof-refurbishment#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:35:44 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[RubberGard]]></category>

		<guid isPermaLink="false">http://www.alumascwaterproofing.co.uk/blog/?p=620</guid>
		<description><![CDATA[Firestone RubberGard® single ply waterproofing from Alumasc has been used for a major re-roofing project at the Caterpillar Logistics facility in Desford, Leicestershire. Firestone RubberGard® not only met Caterpillar’s stringent environmental and insurance criteria, but was also installed to a &#8230; <a href="http://www.alumascwaterproofing.co.uk/blog/caterpillar-choose-alumasc-for-major-roof-refurbishment">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-627" href="http://www.alumascwaterproofing.co.uk/blog/caterpillar-choose-alumasc-for-major-roof-refurbishment/cat_pr_360" target="_blank"><img class="size-full wp-image-627   aligncenter" style="margin: 5px 3px; border: black 1px solid;" title="Caterpillar chose Alumasc for major roof refurbishment" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/cat_pr_360.jpg" alt="Caterpillar chose Alumasc for major roof refurbishment" width="468" height="322" /></a>Firestone RubberGard® single ply waterproofing from Alumasc has been used for a major re-roofing project at the Caterpillar Logistics facility in Desford, Leicestershire.</p>
<p>Firestone RubberGard® not only met Caterpillar’s stringent environmental and insurance criteria, but was also installed to a tight time schedule during harsh winter conditions and without any disruption to business.</p>
